wholesale Polymer PTFE Extruded Hoses price
Basic Info
· Material:PTFE
· Export Markets:Global
1. Feature:
There are three kind of polymer rod. Selecting dispersion polymerization polymer resin and after cataplasm bulldoze, the rod whose diameter is 4mm-9mm is produced;
Selecting suspend polymer resin and after extrusion the rod whose diameter is 10mm-50mm is produced; While the rod with 55mm-300mm diameter by die pressing. In known plastic, polymer has the best ability to anti chemistry corrosion and medium performance, non-aging, non-sticking, and can be used under temp. -180 ~+260 Temperature without load, and it has the lowest friction coefficients in known solid materials.
2. Usage:
Electric isolation part, sealed spacer, antisticking materials
3. Specification:
1 The aging of the climate-resistant
2 Noncombustible
3 The high oxygen idex
4 Excellent dielectric performance
5 Resistant to high voltage
6 Good corrosion resistance
7 Almost do not dissolve in solvents
8 The static friction coefficient is the smallest of plastic
9 A prominent non-stick surface
10 Good tensile strength
PTFE Hose Usages:
Widely used in aerospace,instrumentation,medical and pharmaceuticals,electronic appliances,postand telecommunications,petrochemical,metallurgical electricity, household appliances,lighting.
PTFE Hose Advantage
1、almost universal chemical resistance
2、free from extractable agents
3、 physiologically safe
4、non-adhesive surface
5、very good sliding characteristics
6、 very good dielectric characteristics
7、resistant to irradiation and weather
PTFE Hose Description
100% virgin manufacture of PTFE capillary tube is made of superior polytetrafluoroethylene resin through special extrusion and sintering process. This product is highly electrical insulating, highly flame retardant, self-lubricating and highly resistant to super high temperature, chemical reagents and almost all oil and other chemicals. It finds extensive applications in automotive,war industry and aerospace markets.
PTFE Hose Features
Highly temperature Resistant Highly flame retardant
Resistant to corrosion, strong acid, strong base, chemical reagents, and oil etc
Continuous Operating temperature: -65°C~200°C
RoHS compliant .
Flammability: VW-1
Standard color: Transparent,black , red etc
Non-stick properties PTFE capillary tube Can be steam or chemically sterilized in-line
Superior chemical resistivity and low coefficient of friction
PTFE Hose Details
Temperature Resistance: from -180°C to +250°C
Features: PTFE hoses can be covered by various clad materials according to customers different anti-pressure require ments, so as to satisfy their demand on anti-pressure. Temperature : -73° C to+260° C
Application : Brake and Clutch hoses. Instrument hoses. Fuel injection hoses. Fire extinguisher lines .Turbocharger oil feed and boost hoses. Any application subjected to high temperatures.
Flexible PTFE hose
Tube:PTFE(polytetrafluorethylene)
Application range:averagepressure application with hydraulic fluids within a high temperature PTFE pipe wrapped stainlesssteel wire and connection methods:
Operating Instructions
Users shall select types of quick couplings appropriately according cooperating requirements and features of joints (including work pressure, medium properties, and flow, temperature, corrosiveness and ambient temperature,quantities and connecting types of pipes etc.)
PTFE polymer specifications and weight:
Tips:Density: 2.1-2.3 g/cm3; Non-standard specifications, special length can be customized.
PTFE polymer specifications and weight | ||||||
---|---|---|---|---|---|---|
Size | ID( mm) | OD( mm) | Thickness( mm) | Tolerance( mm) | Weight/meter( KG) | Package |
1*2 | 1 | 2 | 0.5 | ±0.1 | 0.0054 | 100m /Item |
1*3 | 1 | 3 | 1 | ±0.1 | 0.0144 | 100m /Item |
1*4 | 1 | 4 | 1.5 | ±0.15 | 0.027 | 100m /Item |
2*3 | 2 | 3 | 0.5 | ±0.1 | 0.009 | 100m /Item |
2*4 | 2 | 4 | 1 | ±0.1 | 0.0216 | 100m /Item |
2*5 | 2 | 5 | 1.5 | ±0.2 | 0.0378 | 100m /Item |
2*6 | 2 | 6 | 2 | ±0.2 | 0.0576 | 100m /Item |
3*4 | 3 | 4 | 0.5 | ±0.1 | 0.0126 | 100m /Item |
3*5 | 3 | 5 | 1 | ±0.1 | 0.0288 | 100m /Item |
3*6 | 3 | 6 | 1.5 | ±0.2 | 0.0486 | 100m /Item |
4*5 | 4 | 5 | 0.5 | ±0.1 | 0.0162 | 100m /Item |
4*6 | 4 | 6 | 1 | ±0.15 | 0.036 | 100m /Item |
4*8 | 4 | 8 | 2 | ±0.2 | 0.0864 | 100m /Item |
5*6 | 5 | 6 | 0.5 | ±0.1 | 0.0198 | 100m /Item |
5*7 | 5 | 7 | 1 | ±0.15 | 0.0432 | 100m /Item |
5*8 | 5 | 8 | 1.5 | ±0.2 | 0.0702 | 100m /Item |
6*7 | 6 | 7 | 0.5 | ±0.1 | 0.0234 | 100m /Item |
6*8 | 6 | 8 | 1 | ±0.15 | 0.0504 | 100m /Item |
6*9 | 6 | 9 | 1.5 | ±0.2 | 0.081 | 100m /Item |
6*10 | 6 | 10 | 2 | ±0.2 | 0.1152 | 100m /Item |
7*8 | 7 | 8 | 0.5 | ±0.15 | 0.027 | 100m /Item |
7*9 | 7 | 9 | 1 | ±0.2 | 0.0576 | 100m /Item |
7*10 | 7 | 10 | 1.5 | ±0.25 | 0.0918 | 100m /Item |
8*10 | 8 | 10 | 1 | ±0.2 | 0.0648 | 100m /Item |
8*12 | 8 | 12 | 2 | ±0.25 | 0.144 | 100m /Item |
9*10 | 9 | 10 | 0.5 | ±0.2 | 0.0342 | 100m /Item |
9*11 | 9 | 11 | 1 | ±0.2 | 0.072 | 100m /Item |
9*12 | 9 | 12 | 1.5 | ±0.2 | 0.1134 | 100m /Item |
10*11 | 10 | 11 | 0.5 | ±0.15 | 0.0378 | 100m /Item |
10*12 | 10 | 12 | 1 | ±0.2 | 0.0792 | 100m /Item |
10*14 | 10 | 14 | 2 | ±0.25 | 0.1728 | 100m /Item |
11*13 | 11 | 13 | 1 | ±0.2 | 0.0864 | 100m /Item |
11*14 | 11 | 14 | 1.5 | ±0.3 | 0.135 | 100m /Item |
12*14 | 12 | 14 | 1 | ±0.2 | 0.0936 | 100m /Item |
12*15 | 12 | 15 | 1.5 | ±0.3 | 0.1458 | 100m /Item |
12*16 | 12 | 16 | 2 | ±0.3 | 0.2016 | 100m /Item |
13*15 | 13 | 15 | 1 | ±0.2 | 0.1008 | 100m /Item |
14*16 | 14 | 16 | 1 | ±0.25 | 0.108 | 100m /Item |
15*17 | 15 | 17 | 1 | ±0.2 | 0.1152 | 100m /Item |
16*18 | 16 | 18 | 1 | ±0.2 | 0.1224 | 100m /Item |
16*19 | 16 | 19 | 1.5 | ±0.3 | 0.189 | 100m /Item |
17*19 | 17 | 19 | 1 | ±0.25 | 0.1296 | 100m /Item |
17*20 | 17 | 20 | 1.5 | ±0.3 | 0.1998 | 100m /Item |
18*20 | 18 | 20 | 1 | ±0.3 | 0.1368 | 100m /Item |
19*21 | 19 | 21 | 1 | ±0.3 | 0.144 | 100m /Item |
19*22 | 19 | 22 | 1.5 | ±0.3 | 0.2214 | 100m /Item |
20*22 | 20 | 22 | 1 | ±0.3 | 0.1512 | 100m /Item |
20*24 | 20 | 24 | 2 | ±0.3 | 0.3168 | 100m /Item |
20*25 | 20 | 25 | 2.5 | ±0.4 | 0.405 | 100m /Item |
22*24 | 22 | 24 | 1 | ±0.3 | 0.2538 | 100m /Item |
22*25 | 22 | 25 | 1.5 | ±0.3 | 0.1728 | 100m /Item |
23*25 | 23 | 25 | 1 | ±0.3 | 0.1656 | 100m /Item |
25*28 | 25 | 28 | 1.5 | ±0.3 | 0.2862 | 100m /Item |
25*29 | 25 | 29 | 2 | ±0.3 | 0.3888 | 100m /Item |
Empresa séria e com ótimos pre?os.
Empresa séria e com ótimos pre?os.
good
good
good prices and good products.....and free shipping