wholesale PTFE Polymer Lined Stainless Steel Braided Hoses price
Temperature Range: -65F to +450F
Hose ID (inch) |
Hose OD (inch) |
Working Pressure (Psi) |
Burst Pressure (Psi) |
Vacuum Rating (inch/Hg) |
Min. Bend Radius (inch) |
Wt. Per Ft. (Lbs) |
0.125 | 0.250 | 3500 | 14000 | 29.9 | 1.50 | 0.051 |
0.250 | 0.370 | 3000 | 12000 | 29.9 | 3.00 | 0.084 |
0.375 | 0.510 | 2000 | 8000 | 29.9 | 5.00 | 0.108 |
0.500 | 0.630 | 1750 | 7000 | 29.9 | 6.50 | 0.159 |
0.625 | 0.760 | 1500 | 6000 | 29.9 | 7.50 | 0.196 |
0.750 | 0.880 | 1000 | 4000 | 29.9 | 8.50 | 0.202 |
1.000 | 1.130 | 1000 | 4000 | 20.0 | 12.00 | 0.327 |
1.000 | 1.220 | 1200 | 4800 | 20.0 | 12.00 | 0.557 |
Write your message here and send it to us
I recommend it pretty
I recommend it pretty
Prompt; quality products
Prompt; quality products
Very goog service