Manufacturer for Teflon Pipes - PTFE Capillary Tubing – SuKo
Manufacturer for Teflon Pipes - PTFE Capillary Tubing – SuKo Detail:
PTFE polymer spaghetti sleeving has excellent electrical properties and heat resistance,resistance to sticky,resistance to corrosion.
Size:AWG 0-30(LTS)
Applicaton:Widely used in transformers,glue machine,temperature controller,sensors,lignting,fiber and other industries.
AWG 0 – 30 L,T,S SIZE CHART:
AWG | ID(mm) | OD(mm) | Packing | ||||
Min | Normal | Max | S | T | L | ||
30 | 0.25 | 0.3 | 0.38 | 0.7 | 0.76 | 0.6 | 305 |
28 | 0.33 | 0.38 | 0.46 | 0.84 | 0.84 | 0.68 | 305 |
26 | 0.41 | 0.46 | 0.53 | 0.92 | 0.92 | 0.76 | 305 |
24 | 0.51 | 0.56 | 0.66 | 1.16 | 1.06 | 0.86 | 305 |
23 | 0.58 | 0.66 | 0.74 | 1.26 | 1.16 | 1.96 | 305 |
22 | 0.66 | 0.71 | 0.81 | 1.31 | 1.21 | 1.01 | 305 |
21 | 0.74 | 0.81 | 0.89 | 1.41 | 1.31 | 1.11 | 305 |
20 | 0.81 | 0.86 | 0.97 | 1.66 | 1.46 | 1.16 | 305 |
19 | 0.91 | 0.96 | 1.07 | 1.76 | 1.56 | 1.26 | 305 |
18 | 1.01 | 1.07 | 1.17 | 1.87 | 1.67 | 1.37 | 305 |
17 | 1.14 | 1.19 | 1.32 | 1.99 | 1.79 | 1.49 | 305 |
16 | 1.29 | 1.34 | 1.47 | 2.14 | 1.94 | 1.64 | 305 |
15 | 1.45 | 1.5 | 1.65 | 2.3 | 2.1 | 1.8 | 153 |
14 | 1.62 | 1.68 | 1.83 | 2.48 | 2.28 | 2.08 | 153 |
13 | 1.83 | 1.93 | 2.05 | 2.73 | 2.53 | 2.33 | 153 |
12 | 2.05 | 2.16 | 2.31 | 2.96 | 2.77 | 2.56 | 153 |
11 | 2.31 | 2.41 | 2.57 | 3.21 | 3.01 | 2.81 | 153 |
10 | 2.59 | 2.69 | 2.84 | 3.49 | 3.29 | 3.09 | 153 |
9 | 2.9 | 3 | 3.15 | 4 | 3.76 | 3.4 | 100 |
8 | 3.28 | 3.38 | 3.53 | 4.38 | 4.14 | 3.78 | 100 |
7 | 3.65 | 3.76 | 3.94 | 4.76 | 4.52 | 4.16 | 100 |
6 | 4.11 | 4.22 | 4.41 | 5.22 | 4.98 | 4.72 | 100 |
5 | 4.62 | 4.72 | 4.95 | 5.72 | 5.48 | 5.22 | 100 |
4 | 5.18 | 5.28 | 5.53 | 6.28 | 6.04 | 5.78 | 100 |
3 | 5.81 | 5.94 | 6.2 | 6.94 | 6.7 | 6.44 | 100 |
2 | 6.55 | 6.68 | 6.93 | 7.68 | 7.44 | 7.18 | 100 |
1 | 7.34 | 7.46 | 7.75 | 8.46 | 8.22 | 7.96 | 100 |
0 | 8.26 | 8.38 | 8.69 | 9.38 | 9.14 | 8.858 | 100 |
Specification:
Nomal wall thickness(mm) | Proof voltage at 50Hz | Insulation resistance | |
Atroom temperature(V) | At maxinum operation temperature(V) | Under normal condition(Mo) | |
0.25 | 3000 | 2000 | 10000 |
0.3 | 4000 | 3000 | 10000 |
0.4 | 5000 | 4000 | 10000 |
0.5 | 6000 | 5000 | 10000 |
Inside Diameter | Wall Thickness | ||
Normal(mm) | Tolerance(mm) | Normal(mm) | Tolerance(mm) |
0.5 | ±0.1 | 0.2 | ±0.05 |
0.75 | ±0.1 | 0.25 | ±0.075 |
1 | ±0.1 | 0.3 | ±0.075 |
1.5 – 3.0 | ±0.15 | 0.4 | ±0.075 |
4.0 – 5.0 | ±0.2 | 0.5 | ±0.1 |
6.0 – 9.0 | ±0.3 | 0.5 | ±0.1 |
Product detail pictures:
Related Product Guide:
Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" as well as theory of "quality the basic, have faith in the initial and administration the advanced" for Manufacturer for Teflon Pipes - PTFE Capillary Tubing – SuKo , The product will supply to all over the world, such as: Bangkok, Salt Lake City, belarus, Our company now has many department, and there have more than 20 employees in our company. We set up sales shop, show room, and product warehouse. In the meantime, we registered our own brand. We've got tightened inspection for quality of product.
By Bruno Cabrera from Islamabad - 2018.07.12 12:19
High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!
By Rosalind from Liberia - 2018.05.13 17:00
Write your message here and send it to us