PriceList for Ram Extrusion - 1/2 Inch PTFE Convoluted Tubing/Hose Black – SuKo
PriceList for Ram Extrusion - 1/2 Inch PTFE Convoluted Tubing/Hose Black – SuKo Detail:
This PTFE tubing delivers superior performance when it comes to managing cables in harsh environments. High heat, abrasion, moisture, and chemicals are no match. Choose between standard for straight runs and extra flexible for more complex routing. This tubing looks especially great under the hood of your high performance vehicle, but your cables will love it anywhere.
Property | Value |
---|---|
Dielectric Strength | 14V per mil |
Operating Temperature | -454° to 500° F [-270° to 260° C] |
Limiting Oxygen Index | >95 |
Rating | MIL-T-81914 (/2 standardard flex, /2 extra flex) FDA Approved USP Class VI approved ETO & Autoclave Sterilizable UL 94 V-0 |
Technical Data:
Size | Max. I.D. | Min. I.D. | Max. O.D. | Max. Wall Thickness | Conv/Inch +/- 1 | Weight (LBS) Per CFT Maximum | Min. Bend Radius |
3/16″ | 0.188 | 0.181 | 0.3 | 0.023 | 8 | 2 | 0.5 |
1/4″ | 0.281 | 0.273 | 0.414 | 0.027 | 7-1/2 | 2.9 | 0.75 |
5/16″ | 0.312 | 0.303 | 0.45 | 0.027 | 7-1/2 | 3.6 | 0.875 |
3/8″ | 0.375 | 0.364 | 0.53 | 0.029 | 7 | 4.2 | 1 |
7/16″ | 0.437 | 0.425 | 0.59 | 0.029 | 7 | 4.9 | 1.25 |
1/2″ | 0.5 | 0.485 | 0.66 | 0.029 | 7 | 5.2 | 1.5 |
5/8″ | 0.625 | 0.608 | 0.78 | 0.035 | 7 | 6.9 | 1.75 |
3/4″ | 0.75 | 0.73 | 0.975 | 0.035 | 6 | 10.4 | 1.875 |
7/8″ | 0.875 | 0.85 | 1.1 | 0.035 | 6 | 11.3 | 2.25 |
1″ | 1 | 0.975 | 1.26 | 0.035 | 4-1/2 | 12.6 | 2.5 |
1-1/4″ | 1.25 | 1.21 | 1.539 | 0.035 | 4 | 15.5 | 3 |
1-1/2″ | 1.5 | 1.44 | 1.85 | 0.04 | 4 | 21.7 | 3.75 |
2″ | 2 | 1.94 | 2.35 | 0.045 | 4 | 29 | 4.75 |
Product detail pictures:
Related Product Guide:
With state-of-the-art technologies and facilities, strict good quality regulate, reasonable cost, exceptional assistance and close co-operation with prospects, we're devoted to supplying the top benefit for our customers for PriceList for Ram Extrusion - 1/2 Inch PTFE Convoluted Tubing/Hose Black – SuKo , The product will supply to all over the world, such as: Guyana, Sacramento, Latvia, With the goal of "zero defect". To care for the environment, and social returns, care employee social responsibility as own duty. We welcome friends from all over the world to visit and guide us so that we can achieve the win-win goal together.
By John biddlestone from Nicaragua - 2017.02.14 13:19
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
By Betty from Accra - 2017.08.21 14:13
Write your message here and send it to us